Ashok Leyland Generator

Product Description
- Reliable, Robust & Rugged engines designed to deliver continuously in arduous environment
- Better Block Loading Capability
- Compact engine – Engineered for Optimized Power Solutions
- Low Ownership Cost
- Low Oil & Fuel consumption
- Continuous duty Power rating
- Minimal vibrations and lower noise levels
- Easy Serviceability & Repairability
- Standardized Design for complete range
- Wide after-sales & parts support
Ashok Leyland Disel Generator
- 10 KVA Ashok Leyland Diesel Generator
- 75 KVA Ashok Leyland Diesel Generator
- 600 KVA Ashok Leyland Diesel Generator
- 625 KVA Ashok Leyland Diesel Generator
Ashok Leyland is a reputed brand of diesel generators set in India. Gawade green power solution provides a fully integrated powerful system as per global standards at a very competitive rate.
Leypower genset is known for ruggedness, reliability of Ashok Leyland make engines. Our offers wider range of engines from 5KVA to 2500 KVA.
These are aesthetically designed, highly fuel efficient, environment friendly & low operating cost.
The incredible confidence has made by offering wide range of diesel generator from 5KVA to 2500 KVA at affordable prices.
Technical Specifications
ENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 5 |
Electric Power (kWe) | 4 |
Rated Current (Amp) | 20.85 |
DG Size L * W | 970 * 580 |
H (Including Base) (mm) | 790 |
DG Weight approx. (kg) | 200 |
Fuel Tank Capacity (Ltr) | 12 |
Battery Capacity (AH) | 35 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL418DG1 |
Engine Rated kW/Engine Rated HP | 5.5/7.5 |
Aspiration | NA |
No. of cylinders & configuration | Single, Vertical |
Bore x Stroke | 86 x 72 |
Displacement | 0.418 |
Compression ratio | 20+0.5 : 1 |
Fule Consumption*** | 1.5 Lts/hr |
Lube Oil Capacity approx. (Ltr) | 1.65 |
Coolant Capacity approx. (Ltr) | Air Cooled |
Governing Class | A1 |
Governer Used | Mechanical |
Oil Change Period | 150 Hrs or 3 Month |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | 230 V** |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 20 |
Electric Power (We) | 16 |
Rated Current (Amp) | 27.84 |
DG Size – LxW | 2000 X 900 |
H (Including Base) (mm) | 1420 |
DG Weight approx. (Kg) | 676 |
Fuel Tank Capacity (Ltr) | 55 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL2CTIDG2 |
Engine Rated kW/Engine Rated HP | 25.2/33.8 |
Aspiration | TCIC |
No. of cylinders & configuration | 2, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 1.915 |
Compression ratio | 16.5 + 0.5 : 1 |
Fule Consumption ** (Ltr/Hr) | 3.6 |
Lube Oil Capacity approx. (Ltr) | 6 |
Coolant Capacity approx. (Ltr) | 12 |
Governing Class | А0 |
Electronic | |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 30 |
Electric Power (KWe) | 24 |
Rated Current (Amp) | 42 |
DG Size LxW | 2000 X 900 |
H(Including Base) (mm) | 1420 |
DG Weight approx. (Kg) | 750 |
Fuel Tank Capacity (Ltr) | 55 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL2CTIDG1 |
Engine Rated kW/Engine Rated HP | 28.4/38.8 |
Aspiration | TC AC |
No. of cylinders & configuration | 2, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 1.915 |
Compression ratio | 17.5 10.5 : 1 |
Fule Consumption** (Ltr/Hr) | 6.1 |
Lube Oil Capacity approx. (Ltr) | 6 |
Coolant Capacity approx. (Ltr) | 13 |
Governing Class | А0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (KVA) | 15 |
Electric Power (kW) | 12 |
Rated Current (Amp) | 21 |
DG Size L x W | 1650 X 900 |
H (Including Base) (mm) | 1220 |
DG Weight approx. (Kg) | 676 |
Fuel Tank Capacity (Ltr) | 55 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL2CDG1 |
Engine Rated kW/Engine Rated HP | 15.6/21 |
Aspiration | NA |
No. of cylinders & configuration | 2, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 1.915 |
Compression ratio | 17.5 +0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 3.5 |
Lube Oil Capacity approx. (Ltr) | 6 |
Coolant Capacity approx. (Ltr) | 10 |
Governing Class | A1 |
Governer Used | Mechanical |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation ± 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 25 |
Electric Power (kWe) | 20 |
Rated Current (Amp) | 35 |
DG Size – LxW | 2000 x 900 |
H (Including Base) (mm) | 1420 |
DG Weight approx. (Kg) | 750 |
Fuel Tank Capacity (Ltr) | 55 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL2CTIDG2 |
Engine Rated kW/Engine Rated HP | 25.2/33.8 |
Aspiration | TC AC |
No. of cylinders & configuration | 2, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 1.915 |
Compression ratio | 16.5 10.5 : 1 |
Fule Consumption** (Ltr/Hr) | 5.0 |
Lube Oil Capacity approx. (Ltr) | 6 |
Coolant Capacity approx. (Ltr) | 12 |
Governing Class | AO |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 35/40 |
Electric Power (kWe) | 28/32 |
Rated Current (Amp) | 48.69/55.65 |
DG Size- L x W (mm) | 2500 X 1100 |
H (Including Base) (mm) | 1380 |
DG Weight approx. (Kg) | 1086 |
Fuel Tank Capacity (Ltr) | 140 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL4CTDG1 |
Engine Rated kW/Engine Rated HP | 39/52.29 |
Aspiration | T |
No. of cylinders & configuration | 4, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 3.84 |
Compression ratio | 17.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 7.5 |
Lube Oil Capacity approx. (Ltr) | 8.5 |
Coolant Capacity approx. (Ltr) | 13 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 50 / 62.5 |
Electric Power (kWe) | 40 / 50 |
Rated Current (Amp) | 69.56 / 86.95 |
DG Size- L x W (mm) | 2800 X 1200 |
H (Including Base) (mm) | 1400 |
DG Weight approx. (Kg) | 1350 |
Fuel Tank Capacity (Ltr) | 140 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL4CTIDG2 |
Engine Rated kW/Engine Rated HP | 59/79.12 |
Aspiration | TA |
No. of cylinders & configuration | 4, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 3.84 |
Compression ratio | 16.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 9.1 / 11.3 |
Lube Oil Capacity approx. (Ltr) | 8.5 |
Coolant Capacity approx. (Ltr) | 13.5 |
118 | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 75/82.5 |
Electric Power (kWe) | 60/66 |
Rated Current (Amp) | 104.34/114.78 |
DG Size- L x W (mm) | 2800 X 1200 |
H (Including Base) (mm) | 1400 |
DG Weight approx. (Kg) | 1417 |
Fuel Tank Capacity (Ltr) | 190 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL4CTIDG3 |
Engine Rated kW/Engine Rated HP | 78/104.59 |
Aspiration | TA |
No. of cylinders & configuration | 4, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 3.84 |
Compression ratio | 16.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 13.6 |
Lube Oil Capacity approx. (Ltr) | 11 |
Coolant Capacity approx. (Ltr) | 15.5 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 100 |
Electric Power (kWe) | 80 |
Rated Current (Amp) | 139.12 |
DG Size- L x W (mm) | 3300 X 1250 |
H (Including Base) (mm) | 1565 |
DG Weight approx. (Kg) | 1876 |
Fuel Tank Capacity (Ltr) | 200 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL6DTIDG1 |
Engine Rated kW/Engine Rated HP | 94/126.05 |
Aspiration | TA |
No. of cylinders & configuration | 6, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 5.76 |
Compression ratio | 16.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 17.5 |
Lube Oil Capacity approx. (Ltr) | 17.5 |
Coolant Capacity approx. (Ltr) | 20 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating* (kVA) | 125 |
Electric Power (kWe) | 100 |
Rated Current (Amp) | 173.91 |
DG Size- L x W (mm) | 3300 X 1250 |
H (Including Base) (mm) | 1565 |
DG Weight approx. (Kg) | 1876 |
Fuel Tank Capacity (Ltr) | 200 |
Battery Capacity (AH) | 90 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
Engine Model | AL6DTIDG2 |
Engine Rated kW/Engine Rated HP | 116/155.5 |
Aspiration | TA |
No. of cylinders & configuration | 6, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 5.76 |
Compression ratio | 16.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 21.6 |
Lube Oil Capacity approx. (Ltr) | 17.5 |
Coolant Capacity approx. (Ltr) | 20 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 160 |
Electric Power (kWe) | 128 |
Rated Current (Amp) | 222.6 |
DG Size- L x W (mm) | 3900 X 1350 |
H (Including Base) (mm) | 1700 |
DG Weight approx. (Kg) | 2188 |
Fuel Tank Capacity (Ltr) | 250 |
Battery Capacity (AH) | 105 |
System DC Voltage (Volt) | 12 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL6DTIDG4 |
Engine Rated kW/Engine Rated HP | 147/197.13 |
Aspiration | TA |
No. of cylinders & configuration | 6, In line |
Bore x Stroke (mm) | 104 x 113 |
Displacement (Ltr) | 5.76 |
Compression ratio | 16.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 27.9 |
Lube Oil Capacity approx. (Ltr) | 17.5 |
Coolant Capacity approx. (Ltr) | 25 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 Year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Power Rating (kVA) | 250 |
Electric Power (kWe) | 200 |
Rated Current (Amp) | 348 |
DG Size- L x W (mm) | 4700 X 1600 |
H (Including Base) (mm) | 2569 |
DG Weight approx. (Kg) | 4500 |
Fuel Tank Capacity (Ltr) | 340 |
Battery Capacity (AH) | 105 |
System DC Voltage (Volt) | 24 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | AL8NTIDG6/AL8NTIDG3 |
Engine Rated kW/Engine Rated HP | 223/299 |
Aspiration | TA |
No. of cylinders & configuration | 6, In line |
Bore x Stroke (mm) | 112 x 135 |
Displacement (Ltr) | 7.98 |
Compression ratio | 17.5 ± 0.5 : 1 |
Fule Consumption** (Ltr/Hr) | 40.3 |
Lube Oil Capacity approx. (Ltr) | 25 |
Coolant Capacity approx. (Ltr) | 49 |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 500 hrs or 6 months |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation + 0.5%, 0.8PF Lag |
GENERATOR SPECIFICATIONS | |
Rating (KVA) | 320 |
Rated Current (Amp) | 445 |
Dimension of DG set with Acoustic (L x W x Hmm) | 5000 x 2000 x 2800 |
DG Weight(Kg) | 4700 |
ENGINE SPECIFICATIONS | |
---|---|
Engine Model | TAD1351GE |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
Gross Engine Out Put (Kwm) | 279 |
Gross Engine Out Put (Bhp) | 379 |
Displacement | 12.78 |
No Of Cylinders & Configuration | 6 & INLINE |
Bore X Stroke (Mm) | 131 x 158 |
Compression Ratio | 18.1:1 |
Piston Speed (M/Sec) | 7.9 |
BMEP (Kpa) | 1800 |
FUEL SYSTEM | |
Fuel & Fuel Specification | HSD – II – HSD / CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Fuel Consumption At 100%/75% (Ltrs/Hr) | 63.1 / 49.0 |
Specific Fuel Consumption Grms/Bhp-Hr At 100% Load | 147.2 |
Specific Fuel Consumption Grms/Kw-Hr At 100% Load | 200 |
Governor / Class | ELECTRONIC / A1 |
Fuel Injection Pump | Delphi E3.18 |
No Of Fuel Filters (Nos) | 3 |
Fuel Filters Replacement | 500 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Type Of Fuel Filter | PAPER ELEMENT FILTERS |
Fuel Tank Capacity (Ltrs) | 990 |
LUB OIL SYSTEM | |
Lub Oil Capacity Max (Ltrs) | 30 |
Lub Oil Capacity Min (Ltrs) | 19 |
Type Of Lub Oil Filter | SPIN ON PAPER ELEMENT FILTERS |
No Of Lube Oil Filters (Nos) | 3 |
Lub Oil Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Lub Oil Consumption (Ltrs/Hr) | 0.04 |
COOLING SYSTEM | |
Coolant Capacity (Engine + Rad) (Ltrs) | 24 |
Engine coolant flow (L/s) | 5 |
Radiator Fan Power (Kw) | 7 |
EXHAUST SYSTEM | |
Exhaust Pipe Dia At Silencer (Min)(Mm) | 150 |
Max Allowed Back Pressure (Kpa) | 7.6 |
Exhaust Gas Temperature (Deg C) | 550 |
AIR SYSTEM | |
No of Air Filters | 1 |
Type of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction (Kpa) | 5 |
Battery Qty (Nos) | 2 |
Battery Voltage / Current (V/Ah) | 12 / 180 |
ALTERNATOR | |
Alternator | “LEROYSOMER/STAMFORD” MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 ENCLOSURE, CLASS H/H INSULATION |
GENERATOR SPECIFICATIONS | |
Rating (KVA) | 350 |
Rated Current (Amp) | 487 |
Dimension of DG set with Acoustic (L x W x Hmm) | 5000 x 2000 x 2800 |
DG Weight(Kg) | 5000 |
ENGINE SPECIFICATIONS | |
Engine Model | TAD1352GE |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
Gross Engine Out Put (Kwm) | 314 |
Gross Engine Out Put (Bhp) | 427 |
Displacement | 12.78 |
No Of Cylinders & Configuration | 6 & INLINE |
Bore X Stroke (Mm) | 131 x 158 |
Compression Ratio | 18.1:1 |
Piston Speed (M/Sec) | 7.9 |
BMEP (Kpa) | 2000 |
FUEL SYSTEM | |
Fuel & Fuel Specification | HSD – II – HSD / CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Fuel Consumption At 100%/75% (Ltrs/Hr) | 72.77 / 57.07 |
Specific Fuel Consumption Grms/Bhp-Hr At 100% Load | 144.99 |
Specific Fuel Consumption Grms/Kw-Hr At 100% Load | 197 |
Governor / Class | ELECTRONIC / A1 |
Fuel Injection Pump | Delphi E3.18 |
No Of Fuel Filters (Nos) | 3 |
Fuel Filters Replacement | 500 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Type Of Fuel Filter | PAPER ELEMENT FILTERS |
Fuel Tank Capacity (Ltrs) | 990 |
LUB OIL SYSTEM | |
Lub Oil Capacity Max (Ltrs) | 30 |
Lub Oil Capacity Min (Ltrs) | 19 |
Type Of Lub Oil Filter | SPIN ON PAPER ELEMENT FILTERS |
No Of Lube Oil Filters (Nos) | 3 |
Lub Oil Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Lub Oil Consumption (Ltrs/Hr) | 0.04 |
COOLING SYSTEM | |
Coolant Capacity (Engine + Rad)(Ltrs) | 24 |
Engine coolant flow (L/s) | 4.5 |
Radiator Fan Power(Kw) | 11 |
EXHAUST SYSTEM | |
Exhaust Pipe Dia At Silencer (Min)(Mm) | 150 |
Max Allowed Back Pressure(Kpa) | 8 |
Exhaust Gas Temperature (Deg C) | 470 |
AIR SYSTEM | |
No Of Air Filters | 1 |
Type Of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction (Kpa) | 5 |
Battery Qty (Nos) | 2 |
Battery Voltage / Current (V/Ah) | 12 / 180 |
ALTERNATOR | |
Alternator | LEROYSOMER/STAMFORD MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 ENCLOSURE, CLASS H/H INSULATION |
GENERATOR SPECIFICATIONS | |
Rating (KVA) | 380 |
Rated Current (Amp) | 528 |
Dimension of DG set with Acoustic (L x W x Hmm) | 5000 x 2000 x 2800 |
DG Weight(Kg) | 5000 |
ENGINE SPECIFICATIONS | |
Engine Model | TAD1354GE |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
Gross Engine Out Put (Kwm) | 328 |
Gross Engine Out Put (Bhp) | 446 |
Displacement | 12.78 |
No Of Cylinders & Configuration | 6 & INLINE |
Bore X Stroke (Mm) | 131 x 158 |
Compression Ratio | 18.1:1 |
Piston Speed (M/Sec) | 7.9 |
BMEP (Kpa) | 2100 |
FUEL SYSTEM | |
Fuel & Fuel Specification | HSD – II – HSD / CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Fuel Consumption At 100%/75% (Ltrs/Hr) | 73.89 / 58.5 |
Specific Fuel Consumption Grms/Bhp-Hr At 100% Load | 144.26 |
Specific Fuel Consumption Grms/Kw-Hr At 100% Load | 196 |
Governor / Class | ELECTRONIC / A1 |
Fuel Injection Pump | Delphi E3.18 |
No Of Fuel Filters (Nos) | 3 |
Fuel Filters Replacement | 500 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Type Of Fuel Filter | PAPER ELEMENT FILTERS |
Fuel Tank Capacity (Ltrs) | 990 |
LUB OIL SYSTEM | |
Lub Oil Capacity Max (Ltrs) | 30 |
Lub Oil Capacity Min (Ltrs) | 19 |
Type Of Lub Oil Filter | SPIN ON PAPER ELEMENT FILTERS |
No Of Lube Oil Filters (Nos) | 3 |
Lub Oil Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Lub Oil Consumption (Ltrs/Hr) | 0.04 |
COOLING SYSTEM | |
Coolant Capacity (Engine + Rad) (Ltrs) | 24 |
Engine coolant flow (L/s) | 5 |
Radiator Fan Power(Kw) | 11 |
EXHAUST SYSTEM | |
Exhaust Pipe Dia At Silencer (Min)(Mm) | 150 |
Max Allowed Back Pressure (Kpa) | 10 |
Exhaust Gas Temperature (Deg C) | 470 |
AIR SYSTEM | |
No Of Air Filters | 1 |
Type Of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction (Kpa) | 5 |
Battery Qty (Nos) | 2 |
Battery Voltage / Current (V/Ah) | 12 / 180 |
ALTERNATOR | |
Alternator | LEROYSOMER/STAMFORD MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 ENCLOSURE, CLASS H/H INSULATION |
GENERATOR SPECIFICATIONS | |
Rating (KVA) | 400 |
Rated Current (Amps) | 556 |
Dimension of DG set with Acoustic (L x W x Hmm) | 5500 x 2000 x 2400 |
DG Weight(Kg) | 4200 |
ENGINE SPECIFICATIONS | |
Engine Model | 6M21G440/5E3 |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
Gross Engine Out Put (Kwm) | 365 |
Gross Engine Out Put (Bhp) | 489 |
Displacement | 12.5 |
No Of Cylinders & Configuration | 6 & INLINE |
Bore X Stroke (Mm) | 127 x 165 |
Compression Ratio | 15:1 |
Piston Speed (M/Sec) | 8.25 |
BMEP (Kpa) | 2871 |
FUEL SYSTEM | |
Fuel & Fuel Specification | HSD – II – HSD / CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Fuel Consumption At 100%/75% (Ltrs/Hr) | 86.53 / 67.13 |
Specific Fuel Consumption Grms/Bhp-Hr At 100% Load | 148.56 |
Specific Fuel Consumption Grms/Kw-Hr At 100% Load | 199.14 |
Governor / Class | ELECTRONIC / A1 |
Fuel Injection Pump | HPCR |
No Of Fuel Filters (Nos) | 3 |
Fuel Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Type Of Fuel Filter | PAPER ELEMENT FILTERS |
Fuel Tank Capacity (Ltrs) | 990 |
LUB OIL SYSTEM | |
Lub Oil Capacity Max (Ltrs) | 30 |
Lub Oil Capacity Min (Ltrs) | 22 |
Type Of Lub Oil Filter | SPIN ON PAPER ELEMENT FILTERS |
No Of Lube Oil Filters (Nos) | 2 |
Lub Oil Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Lub Oil Consumption (Ltrs/Hr) | 0.09 |
COOLING SYSTEM | |
Coolant Capacity (Engine + Rad)(Ltrs) | 55 |
Engine coolant flow (L/s) | |
Radiator Fan Power(Kw) | 16.5 |
EXHAUST SYSTEM | |
Exhaust Pipe Día At Silencer (Min)(Mm) | 200 |
Max Allowed Back Pressure (Kpa) | 12 |
Exhaust Gas Temperature (Deg C) | 580 |
AIR SYSTEM | |
No Of Air Filters | 1 |
Type Of Air Filter | DRY TYPE PAPER ELEMENT FILTERS |
Air Filters Replacement | 1000 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Air Intake Restriction (Kpa) | 3.5 |
Battery Qty (Nos) | 2 |
Battery Voltage / Current (V/Ah) | 12 / 180 |
ALTERNATOR | |
Alternator | “LEROYSOMER/STAMFORD” MAKE SINGLE BEARING, 415 V, 50 Hz, 0.8 PF, BRUSH LESS & SELF EXCITED, IP 23 ENCLOSURE, CLASS H/H INSULATION |
GENERATOR SPECIFICATIONS | |
Rating (KVA) | 415 |
Rated Current (Amp) | 577 |
Dimension of DG set with Acoustic (L x W x Hmm) | 5000 x 2000 x 2800 |
DG Weight(Kg) | 5750 |
ENGINE SPECIFICATIONS | |
Engine Model | TAD1355GE |
Aspiration | TA |
Engine Rpm | 1500 |
No Of Strokes | 4 |
Gross Engine Out Put (Kwm) | 355 |
Gross Engine Out Put (Bhp) | 483 |
Displacement | 12.78 |
No Of Cylinders & Configuration | 6 & INLINE |
Bore X Stroke (Mm) | 131 x 158 |
Compression Ratio | 18.1:1 |
Piston Speed (M/Sec) | 7.9 |
BMEP (Kpa) | 2300 |
FUEL SYSTEM | |
Fuel & Fuel Specification | HSD – II – HSD / CALORIFIC VALUE 10200 KCAL/KG, SPECIFIC GRAVITY 855 GRM/LTR +5% TOLERANCE |
Fuel Consumption At 100%/75% (Ltrs/Hr) | 79.8 / 64.75 |
Specific Fuel Consumption Grms/Bhp-Hr At 100% Load | 141.31 |
Specific Fuel Consumption Grms/Kw-Hr At 100% Load | 192 |
Governor / Class | ELECTRONIC / A1 |
Fuel Injection Pump | Delphi E3.18 |
No Of Fuel Filters (Nos) | 3 |
Fuel Filters Replacement | 500 HRS OR 12 MONTHS WHICH EVER IS EARLIER |
Type Of Fuel Filter | PAPER ELEMENT FILTERS |
Fuel Tank Capacity (Ltrs) | 990 |
LUB OIL SYSTEM | |
Lub Oil Capacity Max (Ltrs) | 30 |
Lub Oil Capacity Min (Ltrs) | 19 |
Type Of Lub Oil Filter | SPIN ON PAPER ELEMENT FILTERS |
No Of Lube Oil Filters (Nos) | 3 |
Lub Oil Filters Replacement | 500 HRS OR 6 MONTHS WHICH EVER IS EARLIER |
Lub Oil Consumption (Ltrs/Hr) | 0.04 |
COOLING SYSTEM | |
Coolant Capacity (Engine + Rad) (Ltrs) | 24 |
Engine coolant flow (L/s) | 5 |
Radiator Fan Power(Kw) | 14 |
EXHAUST SYSTEM | |
