These light towers are:
They offer different options for the lights on the towers. You can choose between:
Gawade also sells high-quality trolleys at reasonable prices.
Specification/Model:– Blaze Mini + ( Battery), Blaze Mini, Blaze Solar Blaze MAX, & Blaze Jumbo.
Height:– 3 Mtr, & 8 Mtr
Life Span:- 1 year
Types Battery Operated:- Petrol Operated Engine, Solar Operated, & Diesel Operated Engine.
Application:- Road, Construction, Mining, & Builder.
Usage:- Light Purpose.
Material Used:- Mild Steel, LED Light, Aluminium, Battery, Charger, Engine Mild Steel, & Solar Panel.
LED Capacity:- 5000 Hrs
LED average Life:- 2 years
Brightness details:- 165 lumens / wt
Fuel Consumption:- disel, Solar, petrol… any other:- 12 hrs 0.7 lit/ hrs 12 hrs 1 Ltr/ hrs 1.2 Ltr/ hrs
Power:- 1 / 3 KVA, & 5 Kva
Pole type:- Vertical Mast
IP rating:- IP 65
Battery Life:- 2 Years
Specification/Model | Blaze Mini + ( Battery) |
Height | 3 Mtr |
Life Span | 1 year |
Types | Battery Operated |
Application | Road Construction/Mining/Builder |
Usage | Light Purpose |
Material Used | Mild Steel, LED Light, Aluminium, Battery, Charger |
LED Capacity:– XXXXX hours | 5000 Hrs |
LED average Life | 2 years |
Brightness details | 165 lumens / wt |
Fuel Consumption:- disel, Solar, petrol… any other | 12 hrs |
Part number of Mobile lightning tower | Blaze Mini + ( Battery) |
Power | |
Pole type | Vertical Mast |
IP rating | IP 65 |
Battery Life | 2 Years |
Specification/Model | Blaze Mini |
Height | 3 Mtr |
Life Span | 1 year |
Types | Petrol Operated Engine |
Application | Road Construction/Mining/Builder |
Usage | Light Purpose |
Material Used | Mild Steel, LED Light,Engine |
LED Capacity:– XXXXX hours | 5000 Hrs |
LED average Life | 2 years |
Brightness details | 165 lumens / wt |
Fuel Consumption:- disel, Solar, petrol… any other | 0.7 lit/ hrs |
Part number of Mobile lightning tower | Blaze Mini |
Power | 1 / 3 KVA |
Pole type | Vertical Mast |
IP rating | IP 65 |
Battery Life |
Specification/Model | Blaze Solar |
Height | 3 Mtr |
Life Span | 1 year |
Types | Solar Operated |
Application | Road Construction/Mining/Builder |
Usage | Light Purpose |
Material Used | Mild Steel, LED Light, Aluminium, Battery, Charger, Solar Panel |
LED Capacity:– XXXXX hours | 5000 Hrs |
LED average Life | 2 years |
Brightness details | 165 lumens / wt |
Fuel Consumption:- disel, Solar, petrol… any other | 12 hrs |
Part number of Mobile lightning tower | Blaze Solar |
Power | |
Pole type | Vertical Mast |
IP rating | IP 65 |
Battery Life | 2 Years |
Specification/Model | Blaze MAX |
Height | 8 Mtr |
Life Span | 1 year |
Types | Diesel Operated Engine |
Application | Road Construction/Mining/Builder |
Usage | Light Purpose |
Material Used | Mild Steel, LED Light,Engine |
LED Capacity:– XXXXX hours | 5000 Hrs |
LED average Life | 2 years |
Brightness details | 165 lumens / wt |
Fuel Consumption:- disel, Solar, petrol… any other | 1 Ltr/ hrs |
Part number of Mobile lightning tower | Blaze MAX |
Power | 5 Kva |
Pole type | Vertical Mast |
IP rating | IP 65 |
Battery Life | 2 Years |
Specification/Model | Blaze Jumbo |
Height | 8 Mtr |
Life Span | 1 year |
Types | Diesel Operated Engine |
Application | Road Construction/Mining/Builder |
Usage | Light Purpose |
Material Used | Mild Steel, LED Light, Engine |
LED Capacity:– XXXXX hours | 5000 Hrs |
LED average Life | 2 years |
Brightness details | 165 lumens / wt |
Fuel Consumption:- disel, Solar, petrol… any other | 1.2 Ltr/ hrs |
Part number of Mobile lightning tower | Blaze Jumbo |
Power | 5 Kva |
Pole type | Vertical Mast |
IP rating | IP 65 |
Battery Life | 2 Years |
Copyright © 2024 Gawade Green Power Pvt. Ltd.
All Copyrights reserved.